Verotop P
Verotop P Teknik Bilgiler
Nominal Rope Diameter | Birim Ağırlık Approximate Weight. | Minimum Kopma Kuvveti (Minimum Breaking Force(Fmin,MBF)) |
Rope Grade |
1960 Grade | 2160 Grade |
mm | inch | mm | kN | t(metric) | kN | t(metric) |
16 | 5/8 | 1248 | 241.7 | 24.6 | 260.0 | 26.5 |
17 | | 1.408 | 272.8 | 27.8 | 293.5 | 29.9 |
18 | | 1.579 | 305.8 | 312 | 329.0 | 33.6 |
19 | 3/4 | 1.759 | 340.8 | 34.7 | 366.6 | 37.4 |
20 | | 1.949 | 377.6 | 38.5 | 4062 | 41A |
21 | | 2.149 | 4163 | 42A | 447.8 | 45.7 |
22 | | 2.359 | 456.9 | 46.6 | 491.5 | 50.1 |
222 | 7/8 | 2402 | 4652 | 47A | 500.5 | 51.0 |
23 | | 2.578 | 499.3 | 50.9 | 5372 | 54.8 |
24 | | 2.807 | 543.7 | 55A | 584.9 | 59.6 |
25 | | 3.046 | 590.0 | 602 | 634.7 | 64.7 |
25A | 1 | 3.144 | 609.0 | 62.1 | 6552 | 66.8 |
26 | | 3.294 | 638.1 | 65.1 | 686.5 | 70.0 |
27 | | 3.553 | 688.1 | 702 | 7403 | 75.5 |
28 | | 3.821 | 740.1 | 75.5 | 7962 | 812 |
23.6 | 1-1/8 | 3.986 | 772.1 | 78.7 | 830.6 | 134.7 |
29 | | 4.099 | 793.9 | 81.0 | 854.0 | 87.1 |
30 | | 4.386 | 849.6 | 86.6 | 914D | 932 |
31 | | 4.683 | 907.1 | 92.5 | 975.9 | 99.5 |
32 | 1-1/4 | 4.990 | 966.6 | 98.6 | 1040 | 106.0 |
33 | | 5.307 | 1028 | 104.8 | 1106 | 112.8 |
34 | | 5.634 | 1091 | 1113 | 1174 | 119.7 |
35 | 1-318 | 5.970 | 1156 | 117.9 | 1244 | 126.9 |
36 | | 6.316 | 1223 | 124.7 | 1316 | 1342 |
38 | 1-1/2 | 7.037 | 1363 | 139.0 | 1466 | 149.5 |
40 | | 7.797 | 1510 | 154.0 | 1625 | 165.7 |
42 | | 8.597 | 1665 | 169.8 | 1791 | 182.7 |
43 | | 9.011 | 1745 | 178.0 | 1878 | 191.5 |
44 | | 9A35 | 1827 | 186A | 1966 | 200.5 |
45 | 1-3/4 | 9.869 | 1911 | 194.9 | 2056 | 209.7 |
46 | | 1031 | 1997 | 203.7 | 2149 | 219.1 |
48 | | 1123 | 2175 | 221.8 | 2340 | 238.6 |
50 | 2 | 12.18 | 2360 | 240.6 | 2539 | 258.9 |
*Standard tolerance: +2% to +4%, o her tolerances possible upon agement.
Other and specialrope diameters a e available uporrequest.
Nominal Rope Diameter | Birim Ağırlık Approximate Weight. | Minimum Kopma Kuvveti (Minimum Breaking Force tons of 2000 lbs |
Rope Grade |
1960 Grade | 2160 |
mm | inch | lb/ft | kg/ft | kN | t(metric) |
16 | 5/8 | 0.84 | 0.38 | 272 | 292 |
17 | | 0.95 | 043 | 30.7 | 33D |
18 | | 1.06 | 0.48 | 344 | 37D |
19 | 3/4 | 1.18 | 0.54 | 38.3 | 412 |
20 | | 1.31 | 0.59 | 424 | 45.7 |
21 | | 1.44 | 0.66 | 46.8 | 503 |
22 | | 1.58 | 0.72 | 51.4 | 552 |
22.2 | 7/8 | 1.61 | 0.73 | 52.3 | 56.3 |
23 | | 1.73 | 0.79 | 56.1 | 60.4 |
24 | | 1.89 | 0.86 | 61.1 | 65.7 |
25 | | 2.05 | 093 | 66.3 | 71.3 |
25.4 | 1 | 2.11 | 096 | 68.5 | 73.6 |
26 | | 2.21 | 1.00 | 71.7 | 772 |
27 | | 2.39 | 1.08 | 77.3 | 832 |
28 | | 2.57 | 1.16 | 832 | 89.5 |
28.6 | 1-1/8 | 2.68 | 122 | 86.8 | 93.4 |
29 | | 2.75 | 125 | 892 | 96.0 |
30 | | 2.95 | 1.34 | 95.5 | 1027 |
31 | | 3.15 | 1.43 | 102.0 | 109.7 |
32 | 1-1/4 | 3.35 | 152 | 108.7 | 116.9 |
33 | | 3.57 | 1.62 | 115.5 | 124.3 |
34 | | 3.79 | 1.72 | 122.7 | 132.0 |
35 | 1-318 | 4.01 | 1 B2 | 130.0 | 139.8 |
36 | | 4.24 | 1.93 | 137.5 | 147.9 |
38 | 1-1/2 | 4.73 | 2.14 | 1532 | 164.8 |
40 | | 5.24 | 2.38 | 169.8 | 182.6 |
42 | | 5.78 | 2.62 | 1872 | 201A |
43 | | 6.06 | 2.75 | 1962 | 211.1 |
44 | | 6.34 | 288 | 2054 | 221D |
45 | 1-3/4 | 6.63 | 301 | 214.9 | 231.1 |
46 | | 6.93 | 3.14 | 224.5 | 241.5 |
48 | | 7.55 | 342 | 244.5 | 263D |
50 | 2 | 8.19 | 3.71 | 265.3 | 285A |
1) The values are indicative only. Authoritative figures remain the metric ones!
Diğer Ürünler